The RTX 40-series is now available, and the RDNA 3 will be available soon.
We keep track of current GPU prices on all of the best graphics cards as well as the most recent additions to our GPU benchmarks hierarchy. We scrape eBay’s sales data to learn more about the prices people are paying for GPUs. We provide monthly price updates for the latest generation Nvidia Ampere and AMD Big Navi GPUs, as well as previous generation Turing and RDNA graphics cards, on eBay.
Over the last month, the updates have been coming thick and fast. We reviewed several RTX 4090 cards before AMD revealed its RDNA 3 architecture and RX 7900-series cards, followed by the RTX 4080 launch. While previous generation RTX 30-series and RX 6000-series retail prices have been steadily declining in recent months, Nvidia’s upper tier of RTX 30-series cards are now trending downward.
Perhaps this is due to the high launch prices of the 4080 and 4090, which still sold out. Alternatively, retailers may be raising prices in anticipation of potential Black Friday GPU sales. It also appears that supply of 30-series cards has begun to taper off and match demand, but that still doesn’t explain why anyone would pay a premium for soon-to-be obsolete hardware.
Whatever the reason, here are the eBay prices for the various GPUs. While we don’t recommend buying used graphics cards in general, unless you’re getting a great deal and are willing to deal with the hassle of returning a defective part, auction sites are still a good way to keep an eye on GPU supply and demand.
GPU | Oct eBay Price | QTY Sold | Retail Price | Sept eBay Price | Monthly Change | FPS/$ |
---|---|---|---|---|---|---|
GeForce RTX 4090 | $2,333 | 1139 | $2,199 | — | — | 0.0632 |
GeForce RTX 3090 Ti | $1,105 | 269 | $1,449 | $1,117 | -1.1% | 0.1183 |
GeForce RTX 3090 | $812 | 1789 | $1,250 | $834 | -2.6% | 0.1558 |
GeForce RTX 3080 Ti | $755 | 888 | $1,000 | $754 | 0.1% | 0.1635 |
GeForce RTX 3080 12GB | $663 | 163 | $846 | $684 | -3.0% | 0.1878 |
GeForce RTX 3080 | $562 | 2038 | $700 | $585 | -4.0% | 0.2070 |
GeForce RTX 3070 Ti | $459 | 821 | $600 | $493 | -6.9% | 0.2268 |
GeForce RTX 3070 | $376 | 2278 | $510 | $409 | -8.1% | 0.2653 |
GeForce RTX 3060 Ti | $320 | 1989 | $381 | $355 | -9.9% | 0.2861 |
GeForce RTX 3060 | $286 | 1106 | $340 | $312 | -8.6% | 0.2458 |
GeForce RTX 3050 | $241 | 103 | $265 | $260 | -7.2% | 0.2130 |
Radeon RX 6950 XT | $752 | 23 | $830 | $795 | -5.4% | 0.1834 |
Radeon RX 6900 XT | $623 | 261 | $655 | $645 | -3.3% | 0.2131 |
Radeon RX 6800 XT | $491 | 277 | $515 | $518 | -5.2% | 0.2593 |
Radeon RX 6800 | $399 | 198 | $500 | $419 | -4.9% | 0.2926 |
Radeon RX 6750 XT | $430 | 2 | $390 | $430 | 0.1% | 0.2449 |
Radeon RX 6700 XT | $313 | 633 | $350 | $337 | -7.0% | 0.3189 |
Radeon RX 6700 10GB | $330 | 0 | $330 | $370 | -10.8% | 0.2657 |
Radeon RX 6650 XT | $299 | 17 | $250 | $300 | -0.4% | 0.2670 |
Radeon RX 6600 XT | $221 | 642 | $290 | $238 | -7.4% | 0.3534 |
Radeon RX 6600 | $182 | 337 | $190 | $204 | -10.6% | 0.3656 |
Radeon RX 6500 XT | $141 | 52 | $160 | $140 | 0.8% | 0.2178 |
Radeon RX 6400 | $138 | 23 | $149 | $137 | 0.9% | 0.1708 |
The RTX 4090 was released on October 12, so scalpers were quick to try and make a profit. Consider those figures for a moment. In the last two-thirds of the month, over 1,100 RTX 4090 cards were sold on eBay, with an average price of $2,333. Yikes. I guess we’ll see where the RTX 4080 lands next month.
Prices for the remaining Nvidia and AMD cards have mostly trended downward again, which is encouraging, though the rate of decline has slowed significantly. We’ve also noticed that retail prices for RTX 30-series cards have begun to rise again. Overall, Nvidia prices are down 2.8% from last month, while AMD prices are down 5.6%.
However, not every card’s price dropped. The RTX 3080 Ti remained unchanged, while the RX 6500 XT and RX 6400 increased by about 1%. Nvidia’s 3080/3090 models fell 0-4%, while the 3050/3060/3070 cards fell 8%. Except for cards with little to no eBay sales, such as the 6750 XT, 6700 10GB, and 6650 XT, AMD’s cards were down 3-11%.
GPU | Oct eBay Price | QTY Sold | Retail Price | Sept eBay Price | Monthly Change | FPS/$ |
---|---|---|---|---|---|---|
GeForce RTX 2080 Ti | $410 | 353 | $0 | $464 | -11.6% | 0.2342 |
GeForce RTX 2080 Super | $309 | 193 | $0 | $350 | -11.8% | 0.2751 |
GeForce RTX 2080 | $277 | 210 | $0 | $293 | -5.3% | 0.2963 |
GeForce RTX 2070 Super | $262 | 331 | $0 | $291 | -10.1% | 0.2922 |
GeForce RTX 2070 | $226 | 190 | $380 | $250 | -9.7% | 0.3009 |
GeForce RTX 2060 Super | $218 | 229 | $320 | $243 | -10.1% | 0.2981 |
GeForce RTX 2060 | $184 | 329 | $220 | $209 | -11.9% | 0.2998 |
GeForce GTX 1660 Ti | $139 | 344 | $230 | $158 | -12.3% | 0.3241 |
GeForce GTX 1660 Super | $131 | 803 | $180 | $150 | -12.6% | 0.3448 |
GeForce GTX 1660 | $120 | 133 | $170 | $146 | -17.7% | 0.3355 |
GeForce GTX 1650 Super | $120 | 115 | $222 | $129 | -7.5% | 0.2836 |
GeForce GTX 1650 | $126 | 251 | $170 | $130 | -2.6% | 0.2127 |
Radeon RX 5700 XT | $177 | 741 | $0 | $206 | -13.9% | 0.4158 |
Radeon RX 5700 | $157 | 68 | $0 | $194 | -18.8% | 0.4118 |
Radeon RX 5600 XT | $134 | 189 | $0 | $167 | -19.4% | 0.4321 |
Radeon RX 5500 XT 8GB | $121 | 85 | $0 | $133 | -9.3% | 0.3298 |
Radeon RX 5500 XT 4GB | $99 | 15 | $0 | $107 | -7.5% | 0.3371 |
While the rate of decrease on current generation cards may have slowed slightly, previous generation cards dropped another 12% on average. Almost everything dropped by a double digit percentage. The RTX 2080 and GTX 1650 didn’t suffer as much of a drop, nor did the RX 5500 XT cards, but many of these remain good cards.
The RX 5700 XT and RX 5700 are near the top in terms of price drops, with 14% and 19% drops, respectively. The RX 5600 XT was also down 19%, as was the GTX 1660. At the same time, these used cards could be up to four years old and heavily abused for GPU mining, so we don’t recommend purchasing them.
If you’re thinking about buying an older GPU on the cheap, check out our GPU benchmarks hierarchy to see how it compares to other cards.